Product Details:
|
Type: | Handheld | ||
---|---|---|---|
Highlight: | MimoMesh Handheld Radio |
General | ||
Waveform | Mobile Network MIMO (MN-MIMO) | |
MIMO Technology | Space-time coding、Space Diversity、TX /RX beamforming、Spatial multiplexing | |
Receive Sensitivity | -103dBm@5MHz BW | |
Channel Bandwidth | 2.5/5/10/20MHz ,40MHz optional;FDD by dual-antennas with two-frequencys transceiver(Carrier Aggregation) optional | |
Data Rate | 1-100Mbps(20MHz BW)/180Mbps(40MHz BW) Adaptive,QoS | |
Modulation Mode | TD-COFDM,BPSK/QPSK/16QAM/64QAM/256QAM/1024QAM Adaptive(Fixed setting optional) | |
RF Output Power | 2Watts×2/4Watts×2 | |
Single Hop Communication Distance | 100-300 KM (visible), 1-30 KM (urban area) | |
Mode | Distributed without a center Point-to-point/Point-to-multipoint/Multipoint-to-multipoint,Two or three floors Dynamic routing、Multi-hop relay, Star/Line/Network/Hybrid | |
Single Hop Delay | Average 7mS(20MHz BW) | |
Encryption | DES, AES128/256 ,SNOW3G/ZUC optional,Chip /TF card encryption customized | |
Anti-jamming Mode | Manual spectrum scanning channel selection, Full band enhanced intelligent frequency selectting(spectrum awareness)/Full band adaptive frequency hopping/Roaming mode optional | |
Local/Remote Management | Operating frequency, channel bandwidth, network ID, transmit power and other parameter settings, spectrum scanning, real-time display and statistical records of network topology, link field strength signal-to-noise ratio, upload and download traffic,node distance,GPS/Beidou electronic map, temperature/voltage/jamming Monitoring, software upgrade.Remote silence and wake-up optional | |
Others | The startup time is less than 28 seconds, and the network access/update/switchover time is less than 1 second. There is no limit on the user capacity of a single system(256 nodes or more) and the number of hops in Mesh networks(Data 15+ hops, voice 10+ hops, video 8+ hops). The total bandwidth loss of multiple hops is less than 70%. Automatic carrier tracking, adapted to a Doppler frequency deviation of ± 6kHz frequency offset, supports mobile communication at speeds above 7200 kilometers per hour (6 Mach, 2000 meters per second). | |
Bands(70M-6GHz. 2T2R at single band, or 1T2R at dual band selectable/smart change) | ||
UHF | 350-450/450-550/570-700/800-950 | |
L Band | 1000-1200/1300-1520 | |
MIIT | 336-344/512-582/566-626/ 606-678/1420-1520/1430-1444 | |
S Band | 1.6-1.8/1.8-2.0/2.0-2.2/2.2-2.5 | |
C Band | 4.4-5.0/5.0-6.0 | |
Environmental | ||
Operation Temperature | -40℃ ~+80℃ | |
Protection Level | IP66,IP67/IP68 Customized | |
Mechanical | ||
Size/Weight | 19x6.8x3.8cm/0.769kg(with 11.1V/6.8AH battery Handheld Radio) 22x6.8x3.8cm/0.982kg(with 11.1V/10.2AH battery Handheld Radio) | |
Installation/Color | 4 Mounting Holes/Black,Lron Gray、Army Green Optional | |
Power | ||
Supply Voltage | 9-28VDC (2Watts×2/4Watts×2) | |
Power consumption | Operation 1-2A/Standby 0.4-0.6A@12V(2Watts×2) Operation 2-4A/Standby 0.5-0.7A@12V(4Watts×2) | |
Power Selection | Power Supply by Twist-Lock Battery or Main Cable | |
Batteries | 8-10/6-8 hours for 10.2/6.8AH | |
Interface | ||
Basic interface | 2xTNC RF, 1-3xRJ45 Ethernet 100/1000BaseT, WiFi AP,GPS/BD,RS232/TTL(UART), Sbus/Bluetooth, 1.2-230.4Kbps, DC Input | |
Push to talk/Auxiliary interface | MIC,SP,PTT,GND,RS485/422,USB2.0OTG | |
Network Extension Optional | Public Network Routing/4G LTE, WB-NB integration, Fiber, Satellite | |
Video Extension Optional | Low Delay HDMI/SDI/CVBS, 4K/2K/1080P/720P/D1 | |
Link Status Indicator | Steady red - The network is not connected Blinking red - Starting/not connected to the network Steady green - The network is connected Blinking green - Voice PTT is down | |
RSSI Link Indicator | Steady green - The link quality is excellent Blue Steady - The link quality is good Steady yellow - The link quality is medium Steady purple - The link quality is slightly worse Steady red - The link quality is poor or link is down | |
Management Interface/Control Interface | Web-based network management/GUI, API for secondary development interface/SNMP | |
OEM | ||
Size/Weight | 10.1x5.4x1.9cm/123.5g | |
RF | SMP |
Contact Person: Mr. Liu
Tel: +86-13823678436
Fax: 86-755-83849434