Product Details:
|
Application: | Kitchen Garden | Input Voltage: | AC100~240V 50/60Hz |
---|---|---|---|
Winding Connection Mode: | Star | Width: | 100mm - 1200mm |
Working Mode: | Semi~open, Semi~closed Or Closed System | Temperature Scope: | 0-350℃ |
Appearance: | Liquid | Port: | Shenzhen |
Applications: | Kids/Students/Beginners | Probe Connector: | 2 |
Thermal Conductivity: | 0.39W/m.k | Marerial: | METAL |
Display Specification: | 8inches And 10inches | Purity: | 98% |
Voltage Level: | Low Voltage | ||
Highlight: | BIAMP cb radio rf amplifier,BiDirectional cb radio rf amplifier,BIAMP high power amplifier rf |
Frequency | 225-400/400-700/840-845/902-928MHz,1.0-1.5/2.0-2.5/4.4-5.0/5.0-6.0GHz | |
Bandwidth | 2M/4M/5M/10M/20M/40M/100MHz | |
TX Power Gain | 20-27dB | |
RX Gain | 7-10dB | |
Tx Power O/P | Modulation Mode | Power |
P1dB | >25W | |
QAM64 | 8W | |
QAM16 | 10W | |
QPSK | 13W | |
DC Supply Voltage | 18-28V | |
Rx/Tx Switching | <1μs | |
Input Signal | 13-20dBm | |
Impedance | 50Ω | |
Power Consumption | ≤120W(At 40dBm output) | |
Connector | SMA mother (RF input, RF output) | |
Weight | 410g | |
2x2 Size | 11x12.7x1.6cm |
Contact Person: Mr. Liu
Tel: +86-13823678436
Fax: 86-755-83849434