|
Product Details:
|
| Type: | Handheld/Backpack | Encryption: | DES, AES128/256 (SM4/SNOW3G/ZUC Optional, Chip/TF Card Encryption Customized Or External Encryption Machine) |
|---|---|---|---|
| Channel Bandwidth: | 1.25/2.5/5/10/20MHz Broadband, 250k/500k/1MHz Narrowband Setting | Data Rate: | 1-70Mbps(20MHz BW) Broadband, 50-1000kbps Narrowband Adaptive, QoS |
| Operation Temperature: | -40ºC ~+80ºC | Protection Level: | IP66 (IP67/IP68 Customized) |
| VHF/UHF (MHz): | 360-450/450-550/570-700/800-950, 225-400/225-678/320-470* | L Band (GHz): | 1.0-1.2/1.1-1.3/1.3-1.5/1.5-1.7/1.6-1.8, 1.0-1.5/1.1-1.6/1.2-1.7/1.3-1.8/1.6-2.3/1.7-2.4/1.8-2.5* |
| S Band (GHz): | 2.0-2.2/2.2-2.4/2.3-2.5/2.5-2.7/2.7-2.9/3.2-3.4/3.4-3.6/3.6-3.8, 1.9-2.7/2.0-2.7/2.1-2.7/2.7-3.6* | C Band (GHz): | 4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0/6.4-7.2* |
| Highlight: | DDL Handheld mesh radio,OEM mesh radio,DDL Handheld mesh communication devices |
||
| SDR Platform, Waveform | 9363 or 9361+7Z020, Mobile Network MANET |
| MIMO Technology | Space-time coding, Receive Diversity, TX/RX beamforming |
| Receive Sensitivity | -103dBm@5MHz BW, -117dBm@250KHz |
| Channel Bandwidth | 1.25/2.5/5/10/20MHz Broadband, 250k/500k/1MHz Narrowband Setting |
| Data Rate | 1-70Mbps(20MHz BW) Broadband, 50-1000kbps narrowband Adaptive, QoS |
| Modulation Mode | TD-COFDM, BPSK/QPSK/16QAM/64QAM Adaptive (Fixed setting optional) |
| RF Output Power (Support TPC) | Handheld: 2Watts x2; 4Watts x2; 5Watts x2 Backpack: 10Watts x2; 20Watts x2 |
| Mode of Communication | Decentralized P2P, P2MP and MP2MP communications with cross-connection, supporting small-scale (within 8 nodes) MESH networking with dynamic routing and multi-hop relay |
| Single Hop Delay | Average 6ms (Unidirectional, 20MHz BW) |
| Encryption | DES, AES128/256 (SM4/SNOW3G/ZUC optional, Chip/TF card encryption customized or external encryption machine) |
| Anti-Jamming Mode | Manual spectrum scanning channel selection, Full band enhanced intelligent frequency selecting/Full band adaptive frequency hopping/Roaming mode optional |
| Local/Remote Management | Operating frequency, channel bandwidth, network ID, transmit power and other parameter settings, spectrum scanning, real-time display and statistical records of network topology, link field strength signal-to-noise ratio, upload and download traffic, node distance, BD/GPS(GNSS) positioning electronic map, temperature/voltage/jamming Monitoring, software upgrade (remote silence and wake-up optional) |
| Other Features | Boot time less than 28 seconds, network access/update/switching time less than 1 second; Network size less than 8 nodes, total bandwidth loss over three hops less than 70%; Automatic carrier tracking, adapting to Doppler frequency shift of ±6kHz frequency deviation, supporting mobile communications at speeds above 7200 kilometers per hour (Mach 6, 2000 meters per second) |
| Band | Frequency Range |
|---|---|
| VHF/UHF | 360-450/450-550/570-700/800-950, 225-400/225-678/320-470*MHz |
| L Band | 1.0-1.2/1.1-1.3/1.3-1.5/1.5-1.7/1.6-1.8, 1.0-1.5/1.1-1.6/1.2-1.7/1.3-1.8/1.6-2.3/1.7-2.4/1.8-2.5*GHz |
| S Band | 2.0-2.2/2.2-2.4/2.3-2.5/2.5-2.7/2.7-2.9/3.2-3.4/3.4-3.6/3.6-3.8, 1.9-2.7/2.0-2.7/2.1-2.7/2.7-3.6*GHz |
| C Band | 4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0/6.4-7.2*GHz |
| Operation Temperature | -40ºC ~ +80ºC |
| Protection Level | IP66, IP67/IP68 Customized |
| Model | Size/Weight |
|---|---|
| Handheld |
19.0×6.8×3.8cm/769g, with 11.1V/77.7Wh battery 26.0×6.8×3.8cm/1.04kg, with 11.1V/114Wh battery 20.7×6.9×5.5cm/1.30kg, with 11.1V/114Wh battery (5G Routing) 21.0×6.8×5.2cm/972g, with 11.1V/77.7Wh battery (Four-band) 15.5×6.6×3.2cm/430g, Contains lithium battery, does not include antenna and back clip |
| Backpack |
27.5×18.9×6.2cm/4.15kg, with 22.2V/213Wh battery 33.6×18.9×6.2cm/5.26kg, with 22.2V/427Wh battery 29.5×23.0×6.5cm/5.26kg, with 22.2V/213Wh battery (Dual-band Operation) 28.8×21.0×6.2cm/4.61kg, with 22.2V/213Wh battery (Dual-band Selection Operate) 22.9×18.9×6.5cm/2.95kg, with 22.2V/427Wh battery (Four-band Selection Operate) |
| Color | Black, Iron Gray (Army Green Optional) |
| Installation | Handheld/4 Mounting Holes, Backpack |
| Configuration | Supply Voltage | Power Consumption |
|---|---|---|
| 2Watts×2 | 12-36V DC | Operation 1-2A/Standby 0.4-0.6A@12V |
| 4Watts×2/5Watts×2 | 12-36V DC | Operation 2-4A/Standby 0.5-0.7A@12V |
| 10Watts×2 | 18-32V DC | Operation 3-6A/Standby 0.7-0.9A@24V |
| 20Watts×2 | 18-32V DC | Operation 6-7A/Standby 0.7-0.9A@24V |
| Model | Battery Configuration | Operating Time |
|---|---|---|
| Handheld | 77.7Wh polymer lithium battery (Default) | 6-8 hours |
| Handheld | 114Wh polymer lithium battery | 8-10 hours |
| Backpack | 213Wh polymer lithium battery (Default) | 6-8 hours |
| Backpack | 427Wh polymer lithium battery | 10-12 hours |
| Basic Interface | 2xTNC RF, 1-2xRJ45 Ethernet 100/1000BaseT, RS232, DC input. TTL (UART), SBUS, and Bluetooth 1.2-230.4Kbps, Wi-Fi access point, and BD/GPS (GNSS) are available. Supports transparent transmission over Ethernet and serial ports, and all communication protocols, including MAVLink. Selectable service priority |
| Push to Talk/Auxiliary Interface | MIC, SPK, PTT, GND/1xRS232, TTL, SBUS |
| Network Extension Optional | Public Network Routing/4G LTE, WB-NB integration, Fiber, Satellite |
| Video Extension Optional | Low Delay HDMI/SDI/CVBS, 4K/2K/1080P/720P/D1 |
| Indicator | Status | Meaning |
|---|---|---|
| Link Status | Steady red | The network is not connected |
| Link Status | Blinking red | Starting/not connected to the network |
| Link Status | Steady green | The network is connected |
| Link Status | Blinking green | Push-To-Talk has been pushed |
| RSSI Link | Steady green | The link quality is excellent |
| RSSI Link | Steady blue | The link quality is good |
| RSSI Link | Steady yellow | The link quality is medium |
| RSSI Link | Steady purple | The link quality is slightly worse |
| RSSI Link | Steady red | The link quality is poor |
| RSSI Link | Off | The link is interrupted |
Contact Person: Mr. Liu
Tel: +86-13823678436
Fax: 86-755-83849434